14U Throwing Velocity
Pull Downs
14U Exit Velocity
Tee
Name | Nov | Feb | Mar | Best |
---|---|---|---|---|
Smith | 65 | 69 | 0 | 69 |
Goss | 55 | 63 | 0 | 63 |
Amend | 57 | 62 | 0 | 62 |
Carrillo | 63 | 64 | 0 | 64 |
Clarke | 62 | 66 | 0 | 66 |
Bollinger | 54 | 58 | 0 | 58 |
Dedvukaj | 58 | 64 | 0 | 64 |
Brookins | 0 | 63 | 0 | 0 |
Englehart | 57 | 59 | 0 | 59 |
Johnson | 55 | 0 | 0 | 55 |
Chris | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
Name | Oct | Jan | Mar | Best |
---|---|---|---|---|
Smith | 0 | 83 | 0 | 83 |
Goss | 0 | 62 | 0 | 62 |
Amend | 0 | 46 | 0 | 46 |
Carrillo | 0 | 69 | 0 | 69 |
Clarke | 0 | 60 | 0 | 60 |
Bollinger | 0 | 0 | 0 | 0 |
Dedvukaj | 0 | 60 | 0 | 60 |
Brookins | 0 | 48 | 0 | 48 |
Englehart | 0 | 73 | 0 | 73 |
Johnson | 0 | 62 | 0 | 62 |
Chris | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |
14U 20-Yard Dash
Time In Seconds
Name | Oct | Jan | Feb | Best |
---|---|---|---|---|
Smith | 0 | 3.03 | 2.88 | 2.88 |
Goss | 0 | 3.43 | 3.21 | 3.21 |
Amend | 0 | 3.4 | 3.13 | 3.13 |
Carrillo | 0 | 3.3 | 3.28 | 3.28 |
Clarke | 0 | 3.25 | 2.93 | 2.93 |
Bollinger | 0 | 0 | 3.75 | 3.75 |
Dedvukaj | 0 | 3.06 | 3.25 | 3.25 |
Brookins | 0 | 0 | 3.22 | 3.22 |
Englehart | 0 | 3.18 | 3.19 | 3.18 |
Johnson | 0 | 3.31 | 3.37 | 3.37 |
Chris | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 |