15U Navy Throwing Velocity
Pull Downs
15U Navy Exit Velocity
Tee
Throwing Velocity | Oct | Jan | Mar | Best |
---|---|---|---|---|
Murray | 0 | 0 | 0 | 0 |
Harp | 00 | 0 | 0 | 0 |
Cooper | 0 | 0 | 0 | 0 |
Summers | 0 | 0 | 0 | 0 |
Stubner | 0 | 0 | 0 | 0 |
Zapatka | 0 | 0 | 0 | 0 |
Anderson | 0 | 0 | 0 | 0 |
Quinones | 0 | 0 | 0 | 0 |
Arnette | 0 | 0 | 0 | 0 |
Prybys | 0 | 0 | 0 | 00 |
Nielubowicz | 0 | 0 | 0 | 0 |
Exit Velocity | Nov | Jan | Mar | Best |
---|---|---|---|---|
Murray | 0 | 0 | 0 | 0 |
Harp | 72 | 0 | 0 | 72 |
Cooper | 80 | 0 | 0 | 80 |
Summers | 65 | 0 | 0 | 65 |
Stubner | 69 | 0 | 0 | 69 |
Zapatka | 70 | 0 | 0 | 70 |
Anderson | 69 | 0 | 0 | 69 |
Quinones | 71 | 0 | 0 | 71 |
Arnette | 81 | 0 | 0 | 81 |
Prybys | 69 | 0 | 0 | 69 |
Nielubowicz | 67 | 0 | 0 | 67 |
15U Navy 20-Yard Dash
Time In Seconds
20 Yard Dash | Nov | Jan | Mar | Best |
---|---|---|---|---|
Murray | 0 | 0 | 0 | 0 |
Harp | 3.18 | 0 | 0 | 3.18 |
Cooper | 3.57 | 0 | 0 | 3.57 |
Summers | 3.22 | 0 | 0 | 3.22 |
Stubner | 3.41 | 0 | 0 | 3.41 |
Zapatka | 3.20 | 0 | 0 | 3.20 |
Anderson | 3.11 | 0 | 0 | 3.11 |
Quinones | 3.11 | 0 | 0 | 3.11 |
Arnette | 3.39 | 0 | 0 | 3.39 |
Prybys | 3.28 | 0 | 0 | 3.28 |
Nielubowicz | 3.75 | 0 | 0 | 3.75 |