Throwing Velocity
Pull Downs
Exit Velocity
Tees
| Name | Nov | Jan | Mar | Best |
|---|---|---|---|---|
| Zane Gheen | 0 | 0 | 0 | 0 |
| Owen Naspinsky | 59 | 0 | 0 | 59 |
| Jackson Kubiak | 0 | 0 | 0 | 0 |
| Justin Podina | 74 | 0 | 0 | 74 |
| Liam Stewart | 65 | 0 | 0 | 65 |
| Matthew Young | 61 | 0 | 0 | 61 |
| Ben Rowen | 69 | 0 | 0 | 69 |
| Landon David | 67 | 0 | 0 | 67 |
| Ashton Mannhalt | 68 | 0 | 0 | 68 |
| Roman Montalto | 60 | 0 | 0 | 60 |
| Name | Nov | Jan | Mar | Best |
|---|---|---|---|---|
| Zane Gheen | 0 | 0 | 0 | 0 |
| Owen Naspinsky | 62 | 0 | 0 | 62 |
| Jackson Kubiak | 60 | 0 | 0 | 60 |
| Justin Podina | 69 | 0 | 0 | 69 |
| Liam Stewart | 61 | 0 | 0 | 61 |
| Matthew Young | 68 | 0 | 0 | 68 |
| Ben Rowen | 70 | 0 | 0 | 70 |
| Landon David | 68 | 0 | 0 | 68 |
| Ashton Mannhalt | 43? | 0 | 0 | 43? |
| Roman Montalto | 60 | 0 | 60 | 0 |
Pop Times / Double Play
40-yd Dash
Time in Seconds
Time In Seconds
| Name | Nov | Jan | Mar | Best |
|---|---|---|---|---|
| Zane Gheen | 0 | 0 | 0 | 0 |
| Owen Naspinsky | 6.91 | 0 | 0 | 6.91 |
| Jackson Kubiak | 7.04 | 0 | 0 | 7.04 |
| Justin Podina | 6.12 | 0 | 0 | 6.12 |
| Liam Stewart | 6.41 | 0 | 0 | 6.41 |
| Matthew Young | 6.63 | 0 | 0 | 6.63 |
| Ben Rowen | 6.28 | 0 | 0 | 6.28 |
| Landon David | 6.56 | 0 | 0 | 6.56 |
| Ashton Mannhalt | 6.25 | 0 | 0 | 6.25 |
| Roman Montalto | 7.27 | 0 | 0 | 7.27 |
| Name | Nov | Jan | Mar | Best |
|---|---|---|---|---|
| Liam Stewart | 2.77 | 0 | 0 | 2.77 |
| Ben Rowen | 3.9 | 0 | 0 | 3.9 |
| Landon David | 2.5 | 0 | 0 | 2.5 |
| Double Play |